LeMans Servo IBend E SERIES
BackBELT DRIVEN SERVO PRESS BRAKE
Bending operations with belt and pulley movement system are driven by 2 synchronous operated servo motors. Thanks to the springs that support the top table, energy is saved in return movements. In belt driven servo press brakes, O-Type body system is used instead of C-Type body system.
STANDARD FEATURES
- Y1, Y2, X, R - 4 Axis CNC
- ESA S630 Controller
- Stroke 300 mm , Throat Depth “O” - Type
- Servo motorized back gauge - Accuracy ±0.03 mm – X: 750 mm
- Back gauge finger 2 pcs, 3 stages
- Quick clamping promecams
- Narrow bottom table specific to MVD (European type)
- Standard punch tool ES 1260
- Standard die tool ES 2067
- High quality and precision linear rulers
- Laser beam front security system
- Led lighting
- Sliding front support system
- GIVI optic linear ruler (0.005 mm untied)
OPTIONAL FEATURES
- Original WILA wedge bottom table crowning system
- AKAS or DSP laser beam front safety system
- Additional back gauge fingers
- MVD back gauge
- MVD bending support AP (Sheet follower)
- UNIMEC back gauge
- UNIMEC bending support AP (Sheet follower)
- WILA hydraulic top and bottom die clamping
Model | Unit | E 80 | E 100 | E 130 | E 130 | E 160 | E 160 | E 200 |
---|---|---|---|---|---|---|---|---|
Specification | ||||||||
Bending Lengh (B) | mm | 2600 | 3100 | 3100 | 4100 | 3100 | 4100 | 4100 |
Bending Force (Ton) | Ton | 80 | 100 | 130 | 130 | 160 | 160 | 200 |
Stroke (S) | mm | 300 | 300 | 300 | 300 | 260 | 260 | 260 |
Throat Depth (T) | mm | O-Type | O-Type | O-Type | O-Type | O-Type | O-Type | O-Type |
Daylight (D) | mm | 505 | 505 | 505 | 505 | 465 | 465 | 465 |
Table Height (E) | mm | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Approach Speed | mm/s | 100 | 95 | 85 | 75 | 95 | 85 | 70 |
Bending Speed | mm/s CE Norm | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 |
Return Speed | mm/s | 100 | 95 | 85 | 75 | 95 | 85 | 70 |
Length (L) | mm | 3750 | 4275 | 4275 | 5275 | 4285 | 5300 | 5050 |
Width (W) | mm | 1900 | 1950 | 1950 | 1950 | 1950 | 2000 | 2000 |
Height (H) | mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2550 | 2650 |
Weight | kg | 6200 | 7150 | 8700 | 11000 | 12500 | 14300 | 17000 |
Main Motor | kW | 11.5 | 11.5 | 15.5 | 15.5 | 22.0 | 22.0 | 25.5 |
Motor Count | pcs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Back Guage Finger | pcs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
X (Axis Speed) | mm/s | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
R (Axis Speed) | mm/s | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Z1 (Axis Speed) | mm/s | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
*Bending speeds above 10 mm/s are used only in robotic applications due to “CE Norms”.
**See the side page for measurement details.
***Specifications may change without notice.