CO2 lasers
ODIN lasers
BackOdin series laser machine combines small size, compact, high quality engraving and cutting at a low cost. With 3G acceleration and 80 IPS (2000mm/sec) engraving speed, it provides a super fast laser engraving solution for industry.
The RF tube allows fantastic beam signature and is air cooled, you don’t have to worry about a water chiller.
The gantry payload is minimal and is super smooth.
Technical Specifications
Laser System | Odin 22 | Odin 32 | ||
Laser Tube Wattage | 30 Watt | 60 Watt | ||
Working Area | 559 x 381 mm | 813 x 508 mm | ||
Table Size | 625 x 440 mm | 899 x 567 mm | ||
Max Part Size | 625 x 440 mm x 185mm | |||
Dimensions(W x D x H) | 1030x860x1090mm | 1284x987x1090mm | ||
Laser Type | Radio Frequency Laser Tube | |||
Cooling | Air Cooled | |||
Maximum Speed | 2000MM/S | |||
Maximum machining size at 1000 speed – lightweight laser head | 529 x 381 mm | 783 x 508 mm | ||
Maximum machining size at 2000 speed – lightweight laser head | 461 x 381 mm | 715 x 508 mm | ||
Speed and Power Control | Computer or manually controlled speed and power from 0-100%.Vector color mapping sets speed and power settings using RGB color mapping. | |||
Operating Modes | Optimized raster,vector,and combined mode | |||
Resolution(DPI) | User controlled from 100 to 1000DPI (standard laser head) | |||
Computer Interface | Ethernet and USB Connection | |||
Compatible Operating Systems | Windows, Mac, and Linux (Mac and Linux with LightBurn Software) | |||
Buffer Memory | 128MB Standard | |||
Display Panel | 3.5″ LCD panel showing current file, total working time, laser power, speed, etc… | |||
Electrical Requirements | 110 to 240 volts,50 or 60 Hz,single phase | |||
Z-Axis Height | 185mm | 185mm | ||
Net Weight | 125kgs | 300kgs | ||
Motion Control System | High-Speed Stepper Motors | |||
Speed and Power Control(engraving depth) |
Computer or manually controlled speed and power from 0-100%. Vector color mapping sets speed and power settings using RGB color mapping. |
|||
Operating Modes | Optimized raster, vector, and combined mode | |||
Ventilation System | Integral exhaust fan. There is 1 output port, 145 mm in diameter in the rear of the case. | |||
Max. Speed | 2000mm/s | |||
Workpiece table | Solid metal blades & Honeycomb table | |||
Max. table load | 20kg / 44lbs |
Materials
Materials | Engrave | Cut |
Wood | √ | √ |
Acrylic | √ | √ |
Delrin | √ | √ |
Cloth | √ | √ |
Leather | √ | √ |
Mat Board | √ | √ |
Paper | √ | √ |
Melamine | √ | √ |
Mylar | √ | √ |
Pressboard | √ | √ |
Rubber | √ | √ |
Wood Veneer | √ | √ |
Fiberglass | √ | √ |
Plastic | √ | √ |
Cork | √ | √ |
Corian | √ | √ |
Twill | √ | √ |
Anodized Aluminum | √ | X |
Painted Metals | √ | X |
Tile | √ | X |
Glass | √ | X |
Coated Metals | √ | X |
Ceramics | √ | X |
Marble | √ | X |
Stainless Steel | * | X |
Brass | * | X |
Titanium | * | X |
Bare Metal | * | X |
* means the laser cannot engrave directly, you will need the help of the “thermark spray”, you can visit www.thermark.com for more information.